Carbon black, with good reinforcing properties.
Test Items | Test Results | Test Standards |
Tensile Strength MPa | ≥18.3 | GB/T3780.18-2017 |
Elongation at Break | ≥432 | GB/T 11409 |
300% Se (Stress at a Given Elongation MPa) | ≥7.6 | GB/T3780.18-2017 |
DBP 10-5m3/kg | 70 | GB/T3780.8-2008 |
Heating Loss (125℃) | 2% | GB/T3780.10-2017 |
Ash (825℃) | 21 | GB/T3780.21-2016 |
Residue on 150μm Sieve | ≤0.046 | GB/T3780.6-2016 |
Properties: General purpose furnace black.
Performance: Have good reinforcing properties, providing rubber compound with small deformation, low heat generation, good dispersion performance and strong adhesion performance.
Application: Be used in rubber products and pressed products such as tires, hoses, conveyor belts, and rubber dams.